Weather
Current Weather

62° Mostly Clear
Tonight
Mostly clear, with a low around 62. Southeast wind 3 to 7 mph.
Mostly clear, with a low around 62. Southeast wind 3 to 7 mph.
Weekly Weather Forecast
Tonight | Mostly clear, with a low around 62. Southeast wind 3 to 7 mph. |
Friday | Sunny, with a high near 73. Light southeast wind increasing to 5 to 9 mph in the morning. |
Friday Night | Mostly clear, with a low around 61. South wind 3 to 7 mph. |
Saturday | Mostly sunny, with a high near 74. Calm wind becoming south 5 to 9 mph in the afternoon. Winds could gust as high as 15 mph. |
Saturday Night | Partly cloudy, with a low around 63. South wind 6 to 8 mph. |
| A slight chance of showers, then showers likely and possibly a thunderstorm after 2pm. Partly sunny, with a high near 75. Chance of precipitation is 60%. New rainfall amounts between a tenth and quarter of an inch, except higher amounts possible in thunderstorms. | |
Sunday Night | Showers likely, mainly before 2am. Cloudy, with a low around 55. Chance of precipitation is 70%. |
Monday | Mostly cloudy, with a high near 67. |
Monday Night | Mostly cloudy, with a low around 52. |
Tuesday | Mostly cloudy, with a high near 66. |
Tuesday Night | Partly cloudy, with a low around 46. |
Wednesday | Sunny, with a high near 61. |
Wednesday Night | Partly cloudy, with a low around 45. |
Thursday | Mostly sunny, with a high near 67. |
Friday
Saturday
Saturday Night
Sunday Night
Monday
Monday Night